Featured Topics Related Practices
Related Medical Malpractice Articles
- Common Hospital Errors in Pennsylvania
- Nursing Staffing Crisis and Hospital Errors
- Doctor Ignored My Side Effect Complaints
- PA Hospital Performance Report
- Cosmetic Surgery and Medical Malpractice
- Chemical Poisoning in Hospitals
- Hospital Infections and Good Hygiene
- Prostate Cancer Radiation Mistakes
- Medical Malpractice Claims vs. Medical Errors
PA Medical Malpractice Claims vs. Medical Errors
MCARE Fund Payouts, Commercial Insurance Claims and PA Patient Safety Authority Data.
The following data shows data taken by The Committee for Justice for All from 2000 to 2008. The table displays Medical Malpractice Claims compared to Medical Errors in the state of Pennsylvania.
| Year | Case FilingsI | MCARE ClaimsII | Commercial Insurance PremiumsIII | Commercial Insurance Claims PaidIV | Loss RatioV | Total ErrorsVI | "Serious" ErrorsVII |
| 2000 | 2,632 | N/A | N/A | N/A | |||
| 2001 | 2,659 | N/A | N/A | N/A | |||
| 2002 | 2,904 | N/A | $458,131,000 (FY02-03) |
$510,741,000 | 111.48% | N/A | N/A |
| 2003 | 1,712 | $378,720,772 | $564,017,000 (FY03-04) |
$551,557,000 | 97.79% | N/A | N/A |
| 2004 | 1,817 | $320,339,689 | $716,373,000 (FY04-05) |
$515,800,000 | 72.00% | 70,851 | N/A |
| 2005 | 1,700 | $232,588,740 | $710,923,000 (FY05-06) |
$460,733,000 | 64.81% | 169,072 | 6,763 |
| 2006 | 1,693 | $209,522,349 | $745,104,000 (FY06-07) |
$372,480,000 | 49.99% | 195,832 | 6,854 |
| 2007 | 1,617 | $191,365,811 | $709,922,000 (FY07-08) |
$369,151,000 | 52.00% | 211,983 | 7,277 |
| 2008 | 1,602 | $173,892,874 | N/A | N/A | 219,874 | 8,645 |
Hospital Prescribing Wrong Medication
- "PA Medical Malpractice Case Filings: 2000-2008," Administrative Office of the PA Courts, April 2009
- "MCARE Fund Annual Report of Operations," 2003-2008
- "Annual Statistical Report of the Insurance Department of Pennsylvania," 2002-2007
- "Annual Statistical Report of the Insurance Department of Pennsylvania," 2002-2007
- "Annual Statistical Report of the Insurance Department of Pennsylvania," 2002-2007
- PA Patient Safety Authority Annual Reports, 2004-2008
- PA Patient Safety Authority Annual Reports, 2004-2008
Pennsylvania Attorneys for Prescription Error Lawsuits
If you have been a victim of a prescription error please call us. The attorneys of Anapol Schwartz can defend you against the negligent parties that caused you harm. Call for your free consultation.
